|
The top 10 US schools have well established foundations for achieving their high rankings worldwide |
Top 10 US Programs
2008 Ranking | 2007 Ranking | Top 10 US Programs | Other Ranking & Methodology
Custom Programs- 2008
These are often pre-planned, pre-negotiated and extremely tailored company-specific seminars. These classes are crafted by well known professors (often specializing in that function or industry) working with the senior management team of the particular client
| 2008 Rank | Business School Name | Program Design | Faculty | New Skills & Learning | Aims Achieved |
| 1 | Duke Corporate Education | 1 | 1 | 1 | 1 |
| 2 | Northwestern University: Kellogg | 2 | 6 | 2 | 4 |
| 3 | Harvard Business School | 5 | 3 | 11 | 2 |
| 4 | Babson Executive Education | 3 | 2 | 5 | 10 |
| 5 | University of Chicago: Booth | 26 | 14 | 9 | 16 |
| 6 | University of Pennsylvania: Wharton | 11 | 17 | 12 | 19 |
| 7 | Thunderbird School of Global Management | 6 | 5 | 30 | 18 |
| 8 | Wisconsin School of Business | 8 | 22 | 7 | 30 |
| 9 | MIT: Sloan | 15 | 15 | 17 | 36 |
| 10 | University of Michigan: Ross |
9 | 8 | 6 | 12 |
Open Programs – 2008
Open Enrollment. An open program curriculum includes an array of pre-arranged classes to be taught in a specific business function and/or industry.
| 2008 Rank | Business School Name | Course Design | Faculty | New Skills & Learning | Aims Achieved |
| 1 | Harvard Business School | 4 | 2 | 1 | 1 |
| 2 | University of Virginia: Darden | 1 | 1 | 4 | 3 |
| 3 | Stanford University GSB | 6 | 4 | 7 | 2 |
| 4 | Center for Creative Leadership | 2 | 3 | 14 | 5 |
| 5 | Columbia Business School | 5 | 6 | 8 | 9 |
| 6 | UCLA: Anderson | 3 | 13 | 2 | 4 |
| 7 | University of Chicago: Booth | 14 | 16 | 9 | 18 |
| 8 | University of Pennsylvania: Wharton | 24 | 7 | 11 | 7 |
| 9 | Northwestern University: Kellogg | 8 | 8 | 17 | 11 |
| 10 | MIT: Sloan | 21 | 5 | 22 | 24 |
