|
Explore the top business schools and what makes their programs unique |
Rankings 2008
2008 Ranking | 2007 Ranking | Top 10 US Programs | Other Ranking & Methodology
Top 65 Customized Programs
| 2008 Rank | Business School Name | Program Design | Faculty | New Skills & Learning | Aims Achieved |
| 1 | Duke Corporate Education | 1 | 1 | 1 | 1 |
| 2 | IMD | 10 | 7 | 3 | 3 |
| 2 | Northwestern University: Kellogg | 2 | 6 | 2 | 4 |
| 4 | Harvard Business School | 5 | 3 | 11 | 2 |
| 5 | HEC Paris | 7 | 10 | 4 | 5 |
| 6 | Babson Executive Education | 3 | 2 | 5 | 10 |
| 7 | University of Chicago: Booth | 26 | 14 | 9 | 16 |
| 8 | University of Pennsylvania: Wharton | 11 | 17 | 12 | 19 |
| 9 | Iese Business School | 41 | 39 | 45 | 39 |
| 9 | Thunderbird School of Global Management | 6 | 5 | 30 | 18 |
| 11 | Ashridge | 17 | 11 | 22 | 25 |
| 11 | IAE Management and Business School | 18 | 32 | 38 | 14 |
| 11 | Ipade | 13 | 9 | 10 | 7 |
| 11 | Stockholm School of Economics | 22 | 33 | 21 | 8 |
| 15 | Wisconsin School of Business | 8 | 22 | 7 | 30 |
| 16 | MIT: Sloan | 15 | 15 | 17 | 36 |
| 16 | SDA Bocconi | 25 | 19 | 14 | 11 |
| 16 | University of Michigan: Ross | 9 | 8 | 6 | 12 |
| 19 | Columbia Business School | 4 | 4 | 13 | 6 |
| 20 | Insead | 33 | 25 | 19 | 20 |
| 21 | Cranfield School of Management | 34 | 21 | 16 | 22 |
| 22 | Emory University: Goizueta | 16 | 16 | 8 | 13 |
| 23 | University of North Carolina: Kenan-Flagler | 19 | 27 | 37 | 21 |
| 24 | Center for Creative Leadership | 36 | 35 | 27 | 26 |
| 25 | Esade Business School | 37 | 30 | 43 | 23 |
| 25 | Kelley Executive Partners at Indiana University | 23 | 12 | 25 | 37 |
| 27 | Boston University School of Management | 12 | 23 | 15 | 15 |
| 27 | London Business School | 29 | 18 | 34 | 29 |
| 29 | Fundação Dom Cabral | 45 | 24 | 33 | 47 |
| 30 | Pennsylvania State University: Smeal | 21 | 20 | 23 | 41 |
| 30 | University of Western Ontario: Ivey | 44 | 28 | 31 | 27 |
| 32 | University of Texas at Austin: McCombs | 40 | 13 | 18 | 38 |
| 33 | Stanford University GSB | 38 | 36 | 35 | 40 |
| 34 | Ibmec São Paulo | 24 | 26 | 39 | 52 |
| 35 | Essec Business School | 42 | 42 | 29 | 17 |
| 36 | TiasNimbas Business School, Tilburg University | 27 | 48 | 49 | 43 |
| 37 | ESCP-EAP European School of Management | 48 | 31 | 32 | 9 |
| 37 | UCLA: Anderson | 32 | 40 | 24 | 44 |
| 37 | University of Oxford: Saïd | 14 | 34 | 28 | 31 |
| 40 | University of Toronto: Rotman | 20 | 45 | 36 | 46 |
| 41 | IE Business School | 53 | 53 | 56 | 42 |
| 42 | EM Lyon | 35 | 29 | 26 | 33 |
| 42 | Henley Management College | 30 | 46 | 20 | 32 |
| 44 | Lancaster University Management School | 31 | 44 | 42 | 54 |
| 45 | Vlerick Leuven Gent Management School | 28 | 51 | 48 | 28 |
| 46 | Universität St.Gallen | 43 | 49 | 53 | 48 |
| 47 | Catholic University of Portugal | 39 | 38 | 51 | 35 |
| 48 | Edhec Business School | 46 | 43 | 44 | 45 |
| 49 | Universidad Adolfo Ibanez | 49 | 50 | 46 | 24 |
| 50 | University of Virginia: Darden | 58 | 37 | 50 | 34 |
| 51 | University of Maryland: Smith | 61 | 47 | 47 | 55 |
| 51 | University of Pretoria: Gibs | 50 | 56 | 55 | 49 |
| 53 | Rotterdam School of Management, Erasmus University | 55 | 52 | 40 | 56 |
| 54 | Melbourne Business School | 51 | 41 | 41 | 51 |
| 55 | Helsinki School of Economics | 47 | 57 | 54 | 50 |
| 56 | Hong Kong UST Business School | 52 | 60 | 58 | 60 |
| 57 | Australian School of Business | 59 | 58 | 52 | 53 |
| 58 | York University: Schulich | 64 | 59 | 57 | 57 |
| 59 | Eada | 57 | 54 | 62 | 58 |
| 60 | USB Executive Development Ltd | 56 | 65 | 64 | 64 |
| 61 | Grenoble Graduate School of Business | 63 | 63 | 61 | 65 |
| 62 | Wits Business School | 60 | 64 | 59 | 63 |
| 63 | Macquarie Graduate School of Management | 54 | 55 | 63 | 61 |
| 64 | Warwick Business School | 62 | 62 | 60 | 59 |
| 65 | BI Norwegian School of Management | 65 | 61 | 65 | 62 |
Top 50 Open Programs
| 2008 Rank | Business School Name | Country | Course Design | Faculty | New Skills & Learning | Aims Achieved |
| 1 | Harvard Business School | U.S.A. | 4 | 2 | 1 | 1 |
| 2 | University of Virginia: Darden | U.S.A. | 1 | 1 | 4 | 3 |
| 3 | IMD | Switzerland | 12 | 11 | 16 | 6 |
| 3 | Stanford University GSB | U.S.A. | 6 | 4 | 7 | 2 |
| 5 | IE Business School | Spain | 10 | 17 | 5 | 10 |
| 6 | Center for Creative Leadership | U.S.A. / Belgium / Singapore | 2 | 3 | 14 | 5 |
| 7 | Iese Business School | Spain | 19 | 25 | 18 | 13 |
| 8 | Columbia Business School | U.S.A. | 5 | 6 | 8 | 9 |
| 8 | UCLA: Anderson | U.S.A. | 3 | 13 | 2 | 4 |
| 10 | University of Western Ontario: Ivey | Canada / China | 15 | 9 | 24 | 15 |
| 11 | University of Chicago: Booth | U.S.A. / U.K. | 14 | 16 | 9 | 18 |
| 12 | University of Pennsylvania: Wharton | U.S.A. | 24 | 7 | 11 | 7 |
| 13 | London Business School | U.K. | 16 | 12 | 23 | 8 |
| 13 | Northwestern University: Kellogg | U.S.A. | 8 | 8 | 17 | 11 |
| 15 | Fundação Dom Cabral | Brazil | 7 | 26 | 10 | 16 |
| 16 | Insead | France / Singapore | 18 | 15 | 29 | 14 |
| 17 | Queen’s School of Business | Canada | 26 | 22 | 31 | 21 |
| 18 | SDA Bocconi | Italy | 9 | 14 | 20 | 23 |
| 19 | MIT: Sloan | U.S.A. | 21 | 5 | 22 | 24 |
| 20 | Ceibs | China | 29 | 29 | 19 | 25 |
| 21 | University of Toronto: Rotman | Canada | 13 | 18 | 12 | 19 |
| 22 | Babson Executive Education | U.S.A. | 25 | 10 | 25 | 33 |
| 23 | Duke University: Fuqua | U.S.A. | 11 | 21 | 21 | 31 |
| 23 | Ipade | Mexico | 28 | 30 | 3 | 20 |
| 25 | Essec Business School | France / Singapore | 32 | 39 | 13 | 30 |
| 26 | HEC Paris | France | 23 | 24 | 6 | 12 |
| 27 | ESCP-EAP European School of Management | France / U.K. / Germany / Spain / Italy | 20 | 28 | 15 | 17 |
| 27 | University of Michigan: Ross | U.S.A. | 17 | 23 | 27 | 26 |
| 29 | Cranfield School of Management | U.K. | 33 | 27 | 26 | 22 |
| 30 | Wisconsin School of Business | U.S.A. | 22 | 20 | 28 | 28 |
| 31 | Universität St.Gallen | Switzerland | 35 | 33 | 35 | 29 |
| 32 | Esade Business School | Spain | 41 | 42 | 30 | 40 |
| 32 | IAE Management and Business School | Argentina | 40 | 37 | 40 | 35 |
| 34 | Vlerick Leuven Gent Management School | Belgium | 30 | 40 | 37 | 32 |
| 35 | Henley Management College | U.K. | 31 | 32 | 32 | 34 |
| 36 | Macquarie Graduate School of Management | Australia | 27 | 19 | 34 | 27 |
| 37 | EM Lyon | France | 34 | 38 | 36 | 38 |
| 38 | University of Pretoria: Gibs | South Africa | 49 | 46 | 38 | 42 |
| 39 | Helsinki School of Economics | Finland / S. Korea / Singapore | 37 | 44 | 33 | 36 |
| 39 | York University: Schulich | Canada | 36 | 35 | 43 | 47 |
| 41 | University of Oxford: Saïd | U.K. | 47 | 36 | 42 | 41 |
| 42 | Ashridge | U.K. | 43 | 41 | 47 | 44 |
| 43 | Melbourne Business School | Australia | 38 | 31 | 45 | 39 |
| 44 | Catholic University of Portugal | Portugal | 42 | 47 | 39 | 45 |
| 45 | Stockholm School of Economics | Latvia / Russia / Sweden | 39 | 43 | 44 | 37 |
| 46 | Nyenrode Business Universiteit | Netherlands | 44 | 45 | 41 | 43 |
| 47 | Australian School of Business | Australia | 46 | 34 | 50 | 46 |
| 48 | Lagos Business School | Nigeria | 45 | 48 | 48 | 49 |
| 49 | NHH/AFF | Norway | 48 | 50 | 49 | 50 |
| 50 | USB Executive Development Ltd | South Africa | 50 | 49 | 46 | 48 |
